Transparent Global Pricing
Invest in Your Longevity.
Full laboratory-grade label analysis for everyone. No corporate food sponsors, no tracking, and zero ads. Cancel anytime with a single tap.
Weekly Pro
$3.99/week
Unlimited Access · Cancel Anytime
Optical Vision AI Printed Label Scanning
Deceptive Name & Hidden Toxin Unmasking
3-Tier Clean Swaps (Shelf Rules, Brands & DIY)
15+ Specialty Diet & Custom Allergen Profiles
100% On-Device Encrypted History (Zero Tracking)
Ask CleanLabel AI Assistant for Grocery Guidance
Unlimited scans & swaps
Best Value · Save ~76%
Yearly Pro
$49.99/year
Only $0.96 per week • Save ~76% vs Weekly
Optical Vision AI Printed Label Scanning
Deceptive Name & Hidden Toxin Unmasking
3-Tier Clean Swaps (Shelf Rules, Brands & DIY)
15+ Specialty Diet & Custom Allergen Profiles
100% On-Device Encrypted History (Zero Tracking)
Ask CleanLabel AI Assistant for Grocery Guidance
Full AI Pantry Audits & Swap Finder
Secure Apple In-App Purchase · Instant Family Sharing Eligible · Cancel Anytime in iOS Settings
International Purchasing Power
Localized Pricing Across 30+ Storefronts
We calibrate prices for each national App Store storefront. Check your local currency rates below across 30+ countries.
Showing 32 Storefronts · Billed in Local Currency
| Market | Currency | Weekly | Annual | Ratio |
|---|---|---|---|---|
🇺🇸 United States (base)United States, USA, US | USD | $3.99 | $49.99 | 12.5× |
🇨🇦 Canada | CAD | CA$5.99 | CA$74.99 | 12.5× |
🇬🇧 United KingdomUnited Kingdom, UK, Great Britain, England, Scotland, Wales | GBP | £3.49 | £44.99 | 12.9× |
🇪🇺 Germany, France, Netherlands, Ireland, Austria, Belgium, FinlandGermany, France, Netherlands, Ireland, Austria, Belgium, Finland | EUR | €4.49 | €54.99 | 12.2× |
🇦🇺 Australia | AUD | A$5.99 | A$74.99 | 12.5× |
🇳🇿 New Zealand | NZD | NZ$6.99 | NZ$84.99 | 12.2× |
🇯🇵 Japan | JPY | ¥600 | ¥7,500 | 12.5× |
🇨🇭 Switzerland | CHF | CHF 3.90 | CHF 49.00 | 12.6× |
🇸🇪 Sweden | SEK | 49 kr | 599 kr | 12.2× |
🇳🇴 Norway | NOK | 49 kr | 599 kr | 12.2× |
🇩🇰 Denmark | DKK | 35 kr | 429 kr | 12.3× |
🇸🇬 Singapore | SGD | S$5.98 | S$74.98 | 12.5× |
🇭🇰 Hong Kong | HKD | HK$28 | HK$348 | 12.4× |
🇦🇪 UAEUnited Arab Emirates, UAE, Dubai, Abu Dhabi | AED | 14.99 AED | 189.99 AED | 12.7× |
🇸🇦 Saudi ArabiaSaudi Arabia, KSA | SAR | 14.99 SAR | 189.99 SAR | 12.7× |
🇪🇺 Spain, Italy, Portugal, GreeceSpain, Italy, Portugal, Greece | EUR | €3.99 | €49.99 | 12.5× |
🇰🇷 South KoreaSouth Korea, Korea | KRW | ₩4,900 | ₩59,000 | 12.0× |
🇹🇼 Taiwan | TWD | NT$100 | NT$1,190 | 11.9× |
🇮🇱 Israel | ILS | ₪14.90 | ₪179.90 | 12.1× |
🇵🇱 Poland | PLN | 14.99 zł | 179.99 zł | 12.0× |
🇨🇿 CzechiaCzechia, Czech Republic | CZK | 89 Kč | 1,090 Kč | 12.2× |
🇲🇽 Mexico | MXN | MEX$49 | MEX$599 | 12.2× |
🇲🇾 Malaysia | MYR | RM 12.90 | RM 158.90 | 12.3× |
🇧🇷 Brazil | BRL | R$ 12.90 | R$ 149.90 | 11.6× |
🇮🇳 India | INR | ₹99 | ₹1,199 | 12.1× |
🇮🇩 Indonesia | IDR | Rp 29,000 | Rp 349,000 | 12.0× |
🇵🇭 Philippines | PHP | ₱99 | ₱1,190 | 12.0× |
🇻🇳 Vietnam | VND | 79,000 ₫ | 949,000 ₫ | 12.0× |
🇹🇭 Thailand | THB | ฿79 | ฿949 | 12.0× |
🇿🇦 South Africa | ZAR | R 39.99 | R 499.99 | 12.5× |
🇺🇦 Ukraine | UAH | 89 ₴ | 1,090 ₴ | 12.2× |
🇪🇬 Egypt | EGP | E£89 | E£1,090 | 12.2× |
Pricing Questions Answered
Everything you need to know about billing, store overrides, and subscriptions.
How does the Weekly Pro vs Yearly Pro pricing compare?+
The Weekly plan is $3.99/week for flexible, short-term usage with zero commitments. The Yearly Pro plan is $49.99/year, which equates to just $0.96 per week — saving you approximately 76% over the year.
How does international pricing work?+
CleanLabel uses Apple App Store Connect localized storefront pricing so users around the world get fair, local purchasing-power pricing in their native currency.
Why do some Euro countries have different prices?+
App Store Connect treats every Eurozone country (Germany, France, Spain, Italy, etc.) as an independent storefront, allowing localized price adjustments (€4.49/wk in Germany and France vs €3.99/wk in Spain, Italy, Portugal, and Greece) to match local app spending.
How do I cancel my subscription?+
All subscriptions are managed with one tap through Apple. Go to Settings on your iPhone → tap your Apple ID profile at the top → Subscriptions → CleanLabel → Cancel Subscription. You will keep access until the end of your paid billing period.
Why isn't CleanLabel free with ads?+
Food scanner apps that rely on advertising or brand sponsorships have an inherent conflict of interest: they are incentivized to promote processed food sponsors and harvest your grocery shopping data. CleanLabel is 100% independent, private, ad-free, and funded exclusively by user subscriptions.
Start Scanning with CleanLabel Today
Protect your family from hidden emulsifiers, endocrine disruptors, and industrial seed oils. Try it at your next grocery trip.